Lancang-Mekong Region Integrated Meteorological Services Sharing Platform
中文
|
ພາສາລາວ
|
ພາສາໄທ
|
ມຽນມາ
|
Tiếng Việt
|
ភាសាខ្មែរ
|
English
Homepage
Satellite Monitoring
Forecast/Warning
Element Forecast
Mekong Precip. Forecast
Severe Weather Warning
Severe Weather Warning
Agro-Ecology
SPEI Monitoring
Vegetation Monitoring
Vegetation Growth Diff
Vegetation Growth Change
Soil Relative Humidity
Soil Moisture Diff
Soil Moisture Change
Hydro Disaster
Flood Inundation
Flood Cycle
Grid Runoff
Climate Context
Climate Analysis
Typhoon Track
Global Reanalysis
Int'l Weather Station
News / Updates
Home
Hydro Disaster
Grid Runoff
Hydro Disaster
Flood Inundation
Flood Cycle
Grid Runoff
Base Time(UTC)
Sat 06 Dec 04:00
Sat 06 Dec 04:00
Fri 05 Dec 04:00
Thu 04 Dec 04:00
Wed 03 Dec 04:00
Tue 02 Dec 04:00
Mon 01 Dec 04:00
Sun 30 Nov 04:00
Sat 29 Nov 04:00
Fri 28 Nov 04:00
Thu 27 Nov 04:00
Wed 26 Nov 04:00
Valid Time(UTC)
Sat 06 Dec 04:00 +003h
Sat 06 Dec 04:00 +003h
Sat 06 Dec 04:00 +006h
Sat 06 Dec 04:00 +009h
Sat 06 Dec 04:00 +012h
Sat 06 Dec 04:00 +015h
Sat 06 Dec 04:00 +018h
Sat 06 Dec 04:00 +021h
Sat 06 Dec 04:00 +024h
Sat 06 Dec 04:00 +027h
Sat 06 Dec 04:00 +030h
Sat 06 Dec 04:00 +033h
Sat 06 Dec 04:00 +036h
Sat 06 Dec 04:00 +039h
Sat 06 Dec 04:00 +042h
Sat 06 Dec 04:00 +045h
Sat 06 Dec 04:00 +048h
Sat 06 Dec 04:00 +051h
Sat 06 Dec 04:00 +054h
Sat 06 Dec 04:00 +057h
Sat 06 Dec 04:00 +060h
Sat 06 Dec 04:00 +063h
Sat 06 Dec 04:00 +066h
Sat 06 Dec 04:00 +069h
Sat 06 Dec 04:00 +072h
Sat 06 Dec 04:00 +075h
Sat 06 Dec 04:00 +078h
Sat 06 Dec 04:00 +081h
Sat 06 Dec 04:00 +084h
Sat 06 Dec 04:00 +087h
Sat 06 Dec 04:00 +090h
Sat 06 Dec 04:00 +093h
Sat 06 Dec 04:00 +096h
Sat 06 Dec 04:00 +099h
Sat 06 Dec 04:00 +102h
Sat 06 Dec 04:00 +105h
Sat 06 Dec 04:00 +108h
Sat 06 Dec 04:00 +111h
Sat 06 Dec 04:00 +114h
Sat 06 Dec 04:00 +117h
Sat 06 Dec 04:00 +120h
Sat 06 Dec 04:00 +123h
Sat 06 Dec 04:00 +126h
Sat 06 Dec 04:00 +129h
Sat 06 Dec 04:00 +132h
Sat 06 Dec 04:00 +135h
Sat 06 Dec 04:00 +138h
Sat 06 Dec 04:00 +141h
Sat 06 Dec 04:00 +144h
Sat 06 Dec 04:00 +147h
Sat 06 Dec 04:00 +150h
Sat 06 Dec 04:00 +153h
Sat 06 Dec 04:00 +156h
Sat 06 Dec 04:00 +159h
Sat 06 Dec 04:00 +162h
Sat 06 Dec 04:00 +165h
Sat 06 Dec 04:00 +168h
Sat 06 Dec 04:00 +171h
Sat 06 Dec 04:00 +174h
Sat 06 Dec 04:00 +177h
Sat 06 Dec 04:00 +180h
Sat 06 Dec 04:00 +183h
Sat 06 Dec 04:00 +186h
Sat 06 Dec 04:00 +189h
Sat 06 Dec 04:00 +192h
Sat 06 Dec 04:00 +195h
Sat 06 Dec 04:00 +198h
Sat 06 Dec 04:00 +201h
Sat 06 Dec 04:00 +204h
Sat 06 Dec 04:00 +207h
Sat 06 Dec 04:00 +210h
Sat 06 Dec 04:00 +213h
Sat 06 Dec 04:00 +216h
Sat 06 Dec 04:00 +219h
Sat 06 Dec 04:00 +222h
Sat 06 Dec 04:00 +225h
Sat 06 Dec 04:00 +228h
Sat 06 Dec 04:00 +231h
Sat 06 Dec 04:00 +234h
Sat 06 Dec 04:00 +237h
Sat 06 Dec 04:00 +240h
Sat 06 Dec 04:00 +003h
Sat 06 Dec 04:00 +006h
Sat 06 Dec 04:00 +009h
Sat 06 Dec 04:00 +012h
Sat 06 Dec 04:00 +015h
Sat 06 Dec 04:00 +018h
Sat 06 Dec 04:00 +021h
Sat 06 Dec 04:00 +024h
Sat 06 Dec 04:00 +027h
Sat 06 Dec 04:00 +030h
Sat 06 Dec 04:00 +033h
Sat 06 Dec 04:00 +036h
Sat 06 Dec 04:00 +039h
Sat 06 Dec 04:00 +042h
Sat 06 Dec 04:00 +045h
Sat 06 Dec 04:00 +048h
Sat 06 Dec 04:00 +051h
Sat 06 Dec 04:00 +054h
Sat 06 Dec 04:00 +057h
Sat 06 Dec 04:00 +060h
Sat 06 Dec 04:00 +063h
Sat 06 Dec 04:00 +066h
Sat 06 Dec 04:00 +069h
Sat 06 Dec 04:00 +072h
Sat 06 Dec 04:00 +075h
Sat 06 Dec 04:00 +078h
Sat 06 Dec 04:00 +081h
Sat 06 Dec 04:00 +084h
Sat 06 Dec 04:00 +087h
Sat 06 Dec 04:00 +090h
Sat 06 Dec 04:00 +093h
Sat 06 Dec 04:00 +096h
Sat 06 Dec 04:00 +099h
Sat 06 Dec 04:00 +102h
Sat 06 Dec 04:00 +105h
Sat 06 Dec 04:00 +108h
Sat 06 Dec 04:00 +111h
Sat 06 Dec 04:00 +114h
Sat 06 Dec 04:00 +117h
Sat 06 Dec 04:00 +120h
Sat 06 Dec 04:00 +123h
Sat 06 Dec 04:00 +126h
Sat 06 Dec 04:00 +129h
Sat 06 Dec 04:00 +132h
Sat 06 Dec 04:00 +135h
Sat 06 Dec 04:00 +138h
Sat 06 Dec 04:00 +141h
Sat 06 Dec 04:00 +144h
Sat 06 Dec 04:00 +147h
Sat 06 Dec 04:00 +150h
Sat 06 Dec 04:00 +153h
Sat 06 Dec 04:00 +156h
Sat 06 Dec 04:00 +159h
Sat 06 Dec 04:00 +162h
Sat 06 Dec 04:00 +165h
Sat 06 Dec 04:00 +168h
Sat 06 Dec 04:00 +171h
Sat 06 Dec 04:00 +174h
Sat 06 Dec 04:00 +177h
Sat 06 Dec 04:00 +180h
Sat 06 Dec 04:00 +183h
Sat 06 Dec 04:00 +186h
Sat 06 Dec 04:00 +189h
Sat 06 Dec 04:00 +192h
Sat 06 Dec 04:00 +195h
Sat 06 Dec 04:00 +198h
Sat 06 Dec 04:00 +201h
Sat 06 Dec 04:00 +204h
Sat 06 Dec 04:00 +207h
Sat 06 Dec 04:00 +210h
Sat 06 Dec 04:00 +213h
Sat 06 Dec 04:00 +216h
Sat 06 Dec 04:00 +219h
Sat 06 Dec 04:00 +222h
Sat 06 Dec 04:00 +225h
Sat 06 Dec 04:00 +228h
Sat 06 Dec 04:00 +231h
Sat 06 Dec 04:00 +234h
Sat 06 Dec 04:00 +237h
Sat 06 Dec 04:00 +240h
Base time(UTC)
Sat 06 Dec 04:00
Fri 05 Dec 04:00
Thu 04 Dec 04:00
Wed 03 Dec 04:00
Tue 02 Dec 04:00
Mon 01 Dec 04:00
Sun 30 Nov 04:00
Sat 29 Nov 04:00
Fri 28 Nov 04:00
Thu 27 Nov 04:00
Wed 26 Nov 04:00
Forecast time
003
006
009
012
015
018
021
024
027
030
033
036
039
042
045
048
051
054
057
060
063
066
069
072
075
078
081
084
087
090
093
096
099
102
105
108
111
114
117
120
123
126
129
132
135
138
141
144
147
150
153
156
159
162
165
168
171
174
177
180
183
186
189
192
195
198
201
204
207
210
213
216
219
222
225
228
231
234
237
240
Time Series Statistics of Flooded Area in the Watershed