• Sat 08 Nov 09:00 +012h
  • Sat 08 Nov 09:00 +021h
  • Sat 08 Nov 09:00 +027h
  • Sat 08 Nov 09:00 +036h
  • Sat 08 Nov 09:00 +045h
  • Sat 08 Nov 09:00 +054h
  • Sat 08 Nov 09:00 +057h
  • Sat 08 Nov 09:00 +063h
  • Sat 08 Nov 09:00 +072h
  • Sat 08 Nov 09:00 +084h
  • Sat 08 Nov 09:00 +087h
  • Sat 08 Nov 09:00 +090h
  • Sat 08 Nov 09:00 +099h
  • Sat 08 Nov 09:00 +111h
  • Sat 08 Nov 09:00 +123h
  • Sat 08 Nov 09:00 +132h
  • Sat 08 Nov 09:00 +135h
  • Sat 08 Nov 09:00 +138h
  • Sat 08 Nov 09:00 +141h
  • Sat 08 Nov 09:00 +144h
  • Sat 08 Nov 09:00 +147h
  • Sat 08 Nov 09:00 +150h
  • Sat 08 Nov 09:00 +153h
  • Sat 08 Nov 09:00 +156h
  • Sat 08 Nov 09:00 +159h
  • Sat 08 Nov 09:00 +162h
  • Sat 08 Nov 09:00 +165h
  • Sat 08 Nov 09:00 +168h
  • Sat 08 Nov 09:00 +171h
  • Sat 08 Nov 09:00 +174h
  • Sat 08 Nov 09:00 +177h
  • Sat 08 Nov 09:00 +180h
  • Sat 08 Nov 09:00 +183h
  • Sat 08 Nov 09:00 +186h
  • Sat 08 Nov 09:00 +189h
  • Sat 08 Nov 09:00 +192h
  • Sat 08 Nov 09:00 +195h
  • Sat 08 Nov 09:00 +198h
012
021
027
036
045
054
057
063
072
084
087
090
099
111
123
132
135
138
141
144
147
150
153
156
159
162
165
168
171
174
177
180
183
186
189
192
195
198

Time Series Statistics of Flooded Area in the Watershed