• Fri 14 Nov 12:00 +003h
  • Fri 14 Nov 12:00 +006h
  • Fri 14 Nov 12:00 +009h
  • Fri 14 Nov 12:00 +012h
  • Fri 14 Nov 12:00 +015h
  • Fri 14 Nov 12:00 +018h
  • Fri 14 Nov 12:00 +021h
  • Fri 14 Nov 12:00 +024h
  • Fri 14 Nov 12:00 +027h
  • Fri 14 Nov 12:00 +030h
  • Fri 14 Nov 12:00 +033h
  • Fri 14 Nov 12:00 +036h
  • Fri 14 Nov 12:00 +039h
  • Fri 14 Nov 12:00 +045h
  • Fri 14 Nov 12:00 +048h
  • Fri 14 Nov 12:00 +051h
  • Fri 14 Nov 12:00 +054h
  • Fri 14 Nov 12:00 +057h
  • Fri 14 Nov 12:00 +060h
  • Fri 14 Nov 12:00 +063h
  • Fri 14 Nov 12:00 +066h
  • Fri 14 Nov 12:00 +069h
  • Fri 14 Nov 12:00 +075h
  • Fri 14 Nov 12:00 +078h
  • Fri 14 Nov 12:00 +081h
  • Fri 14 Nov 12:00 +084h
  • Fri 14 Nov 12:00 +087h
  • Fri 14 Nov 12:00 +090h
  • Fri 14 Nov 12:00 +093h
  • Fri 14 Nov 12:00 +096h
  • Fri 14 Nov 12:00 +099h
  • Fri 14 Nov 12:00 +102h
  • Fri 14 Nov 12:00 +105h
  • Fri 14 Nov 12:00 +108h
  • Fri 14 Nov 12:00 +114h
  • Fri 14 Nov 12:00 +117h
  • Fri 14 Nov 12:00 +120h
  • Fri 14 Nov 12:00 +123h
  • Fri 14 Nov 12:00 +126h
  • Fri 14 Nov 12:00 +129h
  • Fri 14 Nov 12:00 +132h
  • Fri 14 Nov 12:00 +135h
  • Fri 14 Nov 12:00 +138h
  • Fri 14 Nov 12:00 +141h
  • Fri 14 Nov 12:00 +144h
  • Fri 14 Nov 12:00 +147h
  • Fri 14 Nov 12:00 +150h
  • Fri 14 Nov 12:00 +153h
003
006
009
012
015
018
021
024
027
030
033
036
039
045
048
051
054
057
060
063
066
069
075
078
081
084
087
090
093
096
099
102
105
108
114
117
120
123
126
129
132
135
138
141
144
147
150
153

Time Series Statistics of Flooded Area in the Watershed