• Sat 08 Nov 09:00 +012h
  • Sat 08 Nov 09:00 +021h
  • Sat 08 Nov 09:00 +027h
  • Sat 08 Nov 09:00 +036h
  • Sat 08 Nov 09:00 +045h
  • Sat 08 Nov 09:00 +054h
  • Sat 08 Nov 09:00 +057h
  • Sat 08 Nov 09:00 +063h
  • Sat 08 Nov 09:00 +072h
  • Sat 08 Nov 09:00 +084h
  • Sat 08 Nov 09:00 +087h
  • Sat 08 Nov 09:00 +090h
  • Sat 08 Nov 09:00 +099h
  • Sat 08 Nov 09:00 +111h
  • Sat 08 Nov 09:00 +123h
012
021
027
036
045
054
057
063
072
084
087
090
099
111
123

Time Series Statistics of Flooded Area in the Watershed