Base Time(UTC)
Valid Time(UTC)
  • Thu 08 May 09:00 +003h
  • Thu 08 May 09:00 +006h
  • Thu 08 May 09:00 +009h
  • Thu 08 May 09:00 +012h
  • Thu 08 May 09:00 +015h
  • Thu 08 May 09:00 +018h
  • Thu 08 May 09:00 +021h
  • Thu 08 May 09:00 +024h
  • Thu 08 May 09:00 +027h
  • Thu 08 May 09:00 +030h
  • Thu 08 May 09:00 +033h
  • Thu 08 May 09:00 +036h
  • Thu 08 May 09:00 +039h
  • Thu 08 May 09:00 +042h
  • Thu 08 May 09:00 +045h
  • Thu 08 May 09:00 +048h
  • Thu 08 May 09:00 +051h
  • Thu 08 May 09:00 +054h
  • Thu 08 May 09:00 +057h
  • Thu 08 May 09:00 +060h
  • Thu 08 May 09:00 +063h
  • Thu 08 May 09:00 +066h
  • Thu 08 May 09:00 +069h
  • Thu 08 May 09:00 +072h
  • Thu 08 May 09:00 +075h
  • Thu 08 May 09:00 +078h
  • Thu 08 May 09:00 +081h
  • Thu 08 May 09:00 +084h
  • Thu 08 May 09:00 +087h
  • Thu 08 May 09:00 +090h
  • Thu 08 May 09:00 +093h
  • Thu 08 May 09:00 +096h
  • Thu 08 May 09:00 +099h
  • Thu 08 May 09:00 +102h
  • Thu 08 May 09:00 +105h
  • Thu 08 May 09:00 +108h
  • Thu 08 May 09:00 +111h
  • Thu 08 May 09:00 +114h
  • Thu 08 May 09:00 +117h
  • Thu 08 May 09:00 +120h
  • Thu 08 May 09:00 +123h
  • Thu 08 May 09:00 +126h
  • Thu 08 May 09:00 +129h
  • Thu 08 May 09:00 +132h
  • Thu 08 May 09:00 +135h
  • Thu 08 May 09:00 +138h
  • Thu 08 May 09:00 +141h
  • Thu 08 May 09:00 +144h
  • Thu 08 May 09:00 +147h
  • Thu 08 May 09:00 +150h
  • Thu 08 May 09:00 +153h
  • Thu 08 May 09:00 +156h
  • Thu 08 May 09:00 +159h
  • Thu 08 May 09:00 +162h
  • Thu 08 May 09:00 +165h
  • Thu 08 May 09:00 +168h
  • Thu 08 May 09:00 +171h
  • Thu 08 May 09:00 +174h
  • Thu 08 May 09:00 +177h
  • Thu 08 May 09:00 +180h
  • Thu 08 May 09:00 +183h
  • Thu 08 May 09:00 +186h
  • Thu 08 May 09:00 +189h
  • Thu 08 May 09:00 +192h
  • Thu 08 May 09:00 +195h
  • Thu 08 May 09:00 +198h
  • Thu 08 May 09:00 +201h
  • Thu 08 May 09:00 +204h
  • Thu 08 May 09:00 +207h
  • Thu 08 May 09:00 +210h
  • Thu 08 May 09:00 +213h
  • Thu 08 May 09:00 +216h
  • Thu 08 May 09:00 +219h
  • Thu 08 May 09:00 +222h
  • Thu 08 May 09:00 +225h
  • Thu 08 May 09:00 +228h
  • Thu 08 May 09:00 +231h
  • Thu 08 May 09:00 +234h
  • Thu 08 May 09:00 +237h
  • Thu 08 May 09:00 +240h
003
006
009
012
015
018
021
024
027
030
033
036
039
042
045
048
051
054
057
060
063
066
069
072
075
078
081
084
087
090
093
096
099
102
105
108
111
114
117
120
123
126
129
132
135
138
141
144
147
150
153
156
159
162
165
168
171
174
177
180
183
186
189
192
195
198
201
204
207
210
213
216
219
222
225
228
231
234
237
240

Time Series Statistics of Flooded Area in the Watershed