Extreme weather events are becoming more frequent under the global warming background. The Lancang-Mekong region is heavily affected by weather disasters. China and counties on Indochina Peninsula linked by land and Lancang-Mekong river should build a closer cooperation to cope with the negative effects of extreme weather disasters.
Lancang-Mekong region meteorological forecasting and early warning webniar will be held on November 6,2023. The purpose of the webinar is to improve the ability to forecast and early warning of drought and flood disasters and understand the demand of forecasting service demand.
Meeting Time: ?????Nov?6th, 2023??14:00 - 16:00 Beijing Time,6:00 - 8:00 UTC
On-site Meeting: ?National Meteorological Centre, CMA in Beijing
Online Meeting Link: Webex https://nsmc.webex.com/nsmc/j.php?MTID=mffacf98888e2792e20e3530a1b681dcb
?
14:00-14:05 (6:00-6:05 UTC) | Opening Welcome? | Dr. Dai Kan (Deputy Director of NMC) |
14:05-14:35 (6:05-6:35 UTC) | Extreme Intensity of Tropical Cyclone(TC) making Landfall and Influence of Climate Change | Dr. Porpattama Hammachukiattikul (Phuket Rajabhat University, Thailand) |
14:35-14:50 (6:35-6:50?UTC) | Introduction of Integrated Weather Forecast Service and Sharing Platform in Lancang-Mekong region | Dr. Zhou Ningfang (National Meteorological Centre, CMA) |
14:50-15:05 (6:50-7:05 UTC) | ?TBD | (National Satellite Meteorological Centre, CMA) |
15:05-15:20 (7:05-7:20?UTC) | Model-based Hydrological-Hydrodynamic Flood Risk Monitoring and Early Warning System in the Lancang-Mekong River Basin | Dr. Yun?Xiaobo?(National Meteorological Centre, CMA) |
15:20-15:25 (7:20-7:25 UTC) | 5 min Break | |
15:25-15:55 (7:25-7:55 UTC) | Discussion??on the Lancang-Mekong Regional Forecasting and Early Warning | All participants |
15:55-16:00 (7:55-8:00 UTC) | Webinar Summary | Dr. Wang Yi ?(Deputy Director of WMC-Beijing office) |
?