• Tue 16 Sep 09:00 +003h
  • Tue 16 Sep 09:00 +021h
  • Tue 16 Sep 09:00 +030h
  • Tue 16 Sep 09:00 +036h
  • Tue 16 Sep 09:00 +048h
  • Tue 16 Sep 09:00 +054h
  • Tue 16 Sep 09:00 +063h
  • Tue 16 Sep 09:00 +069h
  • Tue 16 Sep 09:00 +078h
  • Tue 16 Sep 09:00 +087h
  • Tue 16 Sep 09:00 +090h
  • Tue 16 Sep 09:00 +093h
  • Tue 16 Sep 09:00 +096h
  • Tue 16 Sep 09:00 +099h
  • Tue 16 Sep 09:00 +102h
  • Tue 16 Sep 09:00 +105h
  • Tue 16 Sep 09:00 +108h
  • Tue 16 Sep 09:00 +117h
  • Tue 16 Sep 09:00 +126h
  • Tue 16 Sep 09:00 +132h
  • Tue 16 Sep 09:00 +135h
  • Tue 16 Sep 09:00 +138h
  • Tue 16 Sep 09:00 +141h
  • Tue 16 Sep 09:00 +147h
  • Tue 16 Sep 09:00 +156h
  • Tue 16 Sep 09:00 +159h
  • Tue 16 Sep 09:00 +162h
  • Tue 16 Sep 09:00 +171h
  • Tue 16 Sep 09:00 +174h
  • Tue 16 Sep 09:00 +177h
  • Tue 16 Sep 09:00 +183h
  • Tue 16 Sep 09:00 +186h
  • Tue 16 Sep 09:00 +189h
  • Tue 16 Sep 09:00 +192h
  • Tue 16 Sep 09:00 +195h
  • Tue 16 Sep 09:00 +198h
  • Tue 16 Sep 09:00 +201h
  • Tue 16 Sep 09:00 +204h
  • Tue 16 Sep 09:00 +210h
  • Tue 16 Sep 09:00 +213h
  • Tue 16 Sep 09:00 +216h
  • Tue 16 Sep 09:00 +225h
  • Tue 16 Sep 09:00 +228h
  • Tue 16 Sep 09:00 +231h
  • Tue 16 Sep 09:00 +234h
  • Tue 16 Sep 09:00 +237h
  • Tue 16 Sep 09:00 +240h
003
021
030
036
048
054
063
069
078
087
090
093
096
099
102
105
108
117
126
132
135
138
141
147
156
159
162
171
174
177
183
186
189
192
195
198
201
204
210
213
216
225
228
231
234
237
240

Time Series Statistics of Flooded Area in the Watershed