Valid Time(UTC)
  • Mon 15 Sep 09:00 +006h
  • Mon 15 Sep 09:00 +009h
  • Mon 15 Sep 09:00 +012h
  • Mon 15 Sep 09:00 +018h
  • Mon 15 Sep 09:00 +021h
  • Mon 15 Sep 09:00 +024h
  • Mon 15 Sep 09:00 +027h
  • Mon 15 Sep 09:00 +033h
  • Mon 15 Sep 09:00 +036h
  • Mon 15 Sep 09:00 +042h
  • Mon 15 Sep 09:00 +045h
  • Mon 15 Sep 09:00 +048h
  • Mon 15 Sep 09:00 +051h
  • Mon 15 Sep 09:00 +054h
  • Mon 15 Sep 09:00 +060h
  • Mon 15 Sep 09:00 +063h
  • Mon 15 Sep 09:00 +066h
  • Mon 15 Sep 09:00 +069h
  • Mon 15 Sep 09:00 +072h
  • Mon 15 Sep 09:00 +078h
  • Mon 15 Sep 09:00 +084h
  • Mon 15 Sep 09:00 +087h
  • Mon 15 Sep 09:00 +090h
  • Mon 15 Sep 09:00 +093h
  • Mon 15 Sep 09:00 +096h
  • Mon 15 Sep 09:00 +099h
  • Mon 15 Sep 09:00 +102h
  • Mon 15 Sep 09:00 +108h
  • Mon 15 Sep 09:00 +111h
  • Mon 15 Sep 09:00 +114h
  • Mon 15 Sep 09:00 +120h
  • Mon 15 Sep 09:00 +123h
  • Mon 15 Sep 09:00 +126h
  • Mon 15 Sep 09:00 +129h
  • Mon 15 Sep 09:00 +132h
  • Mon 15 Sep 09:00 +135h
  • Mon 15 Sep 09:00 +138h
  • Mon 15 Sep 09:00 +141h
  • Mon 15 Sep 09:00 +144h
  • Mon 15 Sep 09:00 +147h
  • Mon 15 Sep 09:00 +150h
  • Mon 15 Sep 09:00 +153h
  • Mon 15 Sep 09:00 +156h
  • Mon 15 Sep 09:00 +159h
  • Mon 15 Sep 09:00 +162h
  • Mon 15 Sep 09:00 +165h
  • Mon 15 Sep 09:00 +171h
  • Mon 15 Sep 09:00 +174h
  • Mon 15 Sep 09:00 +177h
  • Mon 15 Sep 09:00 +180h
  • Mon 15 Sep 09:00 +183h
  • Mon 15 Sep 09:00 +186h
  • Mon 15 Sep 09:00 +192h
  • Mon 15 Sep 09:00 +195h
  • Mon 15 Sep 09:00 +198h
  • Mon 15 Sep 09:00 +201h
  • Mon 15 Sep 09:00 +204h
  • Mon 15 Sep 09:00 +210h
  • Mon 15 Sep 09:00 +213h
  • Mon 15 Sep 09:00 +216h
  • Mon 15 Sep 09:00 +219h
  • Mon 15 Sep 09:00 +222h
  • Mon 15 Sep 09:00 +225h
  • Mon 15 Sep 09:00 +228h
  • Mon 15 Sep 09:00 +231h
  • Mon 15 Sep 09:00 +234h
  • Mon 15 Sep 09:00 +237h
  • Mon 15 Sep 09:00 +240h
006
009
012
018
021
024
027
033
036
042
045
048
051
054
060
063
066
069
072
078
084
087
090
093
096
099
102
108
111
114
120
123
126
129
132
135
138
141
144
147
150
153
156
159
162
165
171
174
177
180
183
186
192
195
198
201
204
210
213
216
219
222
225
228
231
234
237
240

Time Series Statistics of Flooded Area in the Watershed