Agenda
Tentative Programme for the Third China-ASEAN Meteorological Forum
15-19 September 2023
Nanning, Guangxi Zhuang Autonomous Region, China
1. China-ASEAN Meteorological Forum & Meteorological Equipment and Services Exhibition
Date | Time | Activities | Venue |
15 Sep. (Friday) |
| Arrival of invited guests at Nanning International Airport, picking up and transportation to hotel with checking-in | Nanning Wuxu International Airport |
Hawaii International Hotel (Address: No.81 Minzu Avenue, Qingxiu District, Nanning) | |||
19:00-20:00 | Welcome dinner by Local Government and CMA | Banquet Hall on the 2nd floor, Hawaii International Hotel | |
16 Sep. (Saturday) | 08:45- 09:00 | Courtesy meeting of leaders of Local Government and CMA with Heads of Meteorological Delegations attending the Forum | Guangxi Wharton International Hotel (Address: No.88 Minzu Avenue, Qingxiu District, Nanning) |
The Third China-ASEAN Meteorological Forum | Beijing Hall on the 3rd floor, Guangxi Wharton International Hoteld | ||
09:00-09:05 | Opening address by the leader ofChina Meteorological Administration(CMA) | ||
09:05-09:10 | Opening address by the Leader of the Guangxi Zhuang Autonomous Region | ||
09:10-09:15 | Online address by Mr. Ben Churchill, Director of the WMO Regional Office for Asia and the Southwest Pacific | ||
09:15-09:20 | Opening address by Dr. Duan Yihong, Secretary of UNESCAP/WMO Typhoon Committee | ||
09:20-09:30 | Joint launch of Belt and Road Visiting Scholars Program for ASEAN | ||
09:30-09:50 | Group photo and tea break | ||
09:50-10:05 | Review the cooperation outcome since the Second Forum and vison for the future cooperation | ||
10:05-10:45 | 3 themed presentations by invited speakers: 1. Invited Presentation: TBD 2. Invited Presentation: Application of artificial intelligence technology in forecasting, by Dai Kan, Deputy Director General of National Meteorological Center, CMA 3. Invited Presentation: Introduction to the Urban Multiple Disaster Early Warning Toolbox, by Feng Lei, Director General of Shanghai Meteorological Bureau, CMA | ||
10:45-12:00 | Roundtable session: free discussions by representatives of all delegations Themes: Application of New Technologies in Disaster Prevention and Mitigation' and 'Prospects for Future Collaboration.'(chaired by Mr. Zeng Qin, Director General of CMA Department of International Cooperation) | ||
12:00-12:15 | Transport from Guangxi Wharton International Hotel to Hawaii International Hotel | Hawaii International Hotel | |
12:15-13:30 | Lunch | 2nd floor, Hawaii International Hotel | |
14:30-14:35 | Opening Ceremony of the China-ASEAN Expo Meteorological Equipment and Services Exhibition | Multifunctional Hall, 24th floor, Hawaii International Hotel | |
14:35-14:50 | presentations on introduction of meteorological equipment by CMA Meteorological Observation Centre, National Meteorological Information Centre and Aerospace Tianmu(Chongqing) Satellite Technology Co., Ltd. | ||
14:50-16:30 | Exhibition tour | ||
16:30-18:00 | Visit to operational platforms of Guangxi Provincial Meteorological Service | Guangxi Provincial Meteorological Service(4th, 20th, 21st Floors of Hawaii International Hotel) | |
18:00-19:00 | Dinner | 2nd floor, Hawaii International Hotel |
2. Opening Ceremony of the China-ASEAN Expo and Visits to the East Expo
Date | Time | Activities | Venue |
17 Sep. (Sunday) | 9:00-11:00 | Participants attending Opening Ceremony of the 20th China-ASEAN Expo and the China-ASEAN Business and Investment Summit (*only head of delegations) | Nanning International Convention and Exhibition Centre |
Watch the live broadcast of the Opening Ceremony of the 20th China-ASEAN Expo and the China-ASEAN Business and Investment Summit (*other participants) | Hawaii International Hotel | ||
11:00-12:00 | Break | Hawaii International Hotel | |
12:00-13:30 | Lunch | 2nd Floor, Hawaii International Hotel | |
13:30-17:00 | on-site visit to China-ASEAN Expo pavillions | Nanning International Convention and Exhibition Centre(Address: No.106 Minzu Avenue, Qingxiu District, Nanning) | |
18:00-19:00 | Dinner | 2nd Floor, Hawaii International Hotel |
3.Visiting program for foreign participants in Nanning
Date | Time | Activities | Venue |
18 Sep. (Monday) | 8:30-9:00 | Transport to Nanning Meteorological Bureau | Hawaii International Hotel-Nanning Meteorological Bureau |
9:00-11:00 | Visit Nanning Meteorological Bureau | Nanning Meteorological Bureau | |
11:00-11:30 | Transport to Hawaii International Hotel | Nanning Meteorological Bureau - Hawaii International Hotel | |
12:30-14:00 | Lunch | 2nd Floor, Hawaii International Hotel | |
14:00-18:00 | Local activities |
| |
18:00-19:00 | Dinner | 2nd Floor, Hawaii International Hotel | |
19 Sep. (Tuesday) | Morning | City tour | Nanning |
Afternoon | City tour | ||
Evening | Dinner | TBD | |
20 Sep. (Wednesday) |
| participants depart Nanning for return journey(Airport transporation would be arranged by local organizer) | Nanning Wuxu International Airport |