• Sun 16 Nov 09:00 +003h
  • Sun 16 Nov 09:00 +006h
  • Sun 16 Nov 09:00 +009h
  • Sun 16 Nov 09:00 +012h
  • Sun 16 Nov 09:00 +015h
  • Sun 16 Nov 09:00 +018h
  • Sun 16 Nov 09:00 +021h
  • Sun 16 Nov 09:00 +024h
  • Sun 16 Nov 09:00 +027h
  • Sun 16 Nov 09:00 +030h
  • Sun 16 Nov 09:00 +033h
  • Sun 16 Nov 09:00 +036h
  • Sun 16 Nov 09:00 +039h
  • Sun 16 Nov 09:00 +042h
  • Sun 16 Nov 09:00 +045h
  • Sun 16 Nov 09:00 +048h
  • Sun 16 Nov 09:00 +051h
  • Sun 16 Nov 09:00 +054h
  • Sun 16 Nov 09:00 +057h
  • Sun 16 Nov 09:00 +060h
  • Sun 16 Nov 09:00 +063h
  • Sun 16 Nov 09:00 +066h
  • Sun 16 Nov 09:00 +069h
  • Sun 16 Nov 09:00 +072h
003
006
009
012
015
018
021
024
027
030
033
036
039
042
045
048
051
054
057
060
063
066
069
072

Time Series Statistics of Flooded Area in the Watershed