• Thu 06 Nov 09:00 +015h
  • Thu 06 Nov 09:00 +018h
  • Thu 06 Nov 09:00 +021h
  • Thu 06 Nov 09:00 +024h
  • Thu 06 Nov 09:00 +027h
  • Thu 06 Nov 09:00 +030h
  • Thu 06 Nov 09:00 +045h
  • Thu 06 Nov 09:00 +048h
  • Thu 06 Nov 09:00 +051h
  • Thu 06 Nov 09:00 +054h
  • Thu 06 Nov 09:00 +057h
  • Thu 06 Nov 09:00 +066h
  • Thu 06 Nov 09:00 +069h
  • Thu 06 Nov 09:00 +072h
  • Thu 06 Nov 09:00 +078h
  • Thu 06 Nov 09:00 +081h
  • Thu 06 Nov 09:00 +084h
  • Thu 06 Nov 09:00 +087h
  • Thu 06 Nov 09:00 +093h
  • Thu 06 Nov 09:00 +099h
  • Thu 06 Nov 09:00 +108h
  • Thu 06 Nov 09:00 +114h
  • Thu 06 Nov 09:00 +126h
  • Thu 06 Nov 09:00 +129h
  • Thu 06 Nov 09:00 +135h
  • Thu 06 Nov 09:00 +138h
  • Thu 06 Nov 09:00 +153h
  • Thu 06 Nov 09:00 +156h
  • Thu 06 Nov 09:00 +159h
  • Thu 06 Nov 09:00 +162h
  • Thu 06 Nov 09:00 +165h
  • Thu 06 Nov 09:00 +168h
  • Thu 06 Nov 09:00 +204h
  • Thu 06 Nov 09:00 +219h
  • Thu 06 Nov 09:00 +225h
015
018
021
024
027
030
045
048
051
054
057
066
069
072
078
081
084
087
093
099
108
114
126
129
135
138
153
156
159
162
165
168
204
219
225

Time Series Statistics of Flooded Area in the Watershed