• Wed 05 Nov 09:00 +006h
  • Wed 05 Nov 09:00 +012h
  • Wed 05 Nov 09:00 +015h
  • Wed 05 Nov 09:00 +024h
  • Wed 05 Nov 09:00 +030h
  • Wed 05 Nov 09:00 +033h
  • Wed 05 Nov 09:00 +045h
  • Wed 05 Nov 09:00 +051h
  • Wed 05 Nov 09:00 +057h
  • Wed 05 Nov 09:00 +060h
  • Wed 05 Nov 09:00 +063h
  • Wed 05 Nov 09:00 +066h
  • Wed 05 Nov 09:00 +069h
  • Wed 05 Nov 09:00 +075h
  • Wed 05 Nov 09:00 +078h
  • Wed 05 Nov 09:00 +081h
  • Wed 05 Nov 09:00 +084h
  • Wed 05 Nov 09:00 +096h
  • Wed 05 Nov 09:00 +114h
  • Wed 05 Nov 09:00 +123h
  • Wed 05 Nov 09:00 +129h
  • Wed 05 Nov 09:00 +132h
  • Wed 05 Nov 09:00 +135h
  • Wed 05 Nov 09:00 +147h
  • Wed 05 Nov 09:00 +150h
  • Wed 05 Nov 09:00 +156h
  • Wed 05 Nov 09:00 +162h
  • Wed 05 Nov 09:00 +171h
  • Wed 05 Nov 09:00 +174h
  • Wed 05 Nov 09:00 +177h
  • Wed 05 Nov 09:00 +180h
  • Wed 05 Nov 09:00 +189h
  • Wed 05 Nov 09:00 +192h
  • Wed 05 Nov 09:00 +195h
  • Wed 05 Nov 09:00 +198h
  • Wed 05 Nov 09:00 +201h
  • Wed 05 Nov 09:00 +204h
  • Wed 05 Nov 09:00 +213h
  • Wed 05 Nov 09:00 +219h
  • Wed 05 Nov 09:00 +222h
  • Wed 05 Nov 09:00 +225h
  • Wed 05 Nov 09:00 +231h
  • Wed 05 Nov 09:00 +237h
006
012
015
024
030
033
045
051
057
060
063
066
069
075
078
081
084
096
114
123
129
132
135
147
150
156
162
171
174
177
180
189
192
195
198
201
204
213
219
222
225
231
237

Time Series Statistics of Flooded Area in the Watershed