Tentative agenda
Tentative Programme for Technical Training on Monitoring and Forecasting of Severe Weather over the Lancang-Mekong River Region
25—28 March 2024
Puer, Yunnan Province, China
Date | Time | Programme | Lecturer |
25 March
(Monday) | 08:30- 09:00 | Opening Ceremony | TBD |
09:10- 11:40 | Experience in Flood Management from a Global Perspective and flood resilience | ZHANG Cheng, Research Center on Flood & Drought Disaster Prevention and Reduction of the Ministry of Water Resources (CDPR) | |
14:00- 15:30 | Precipitation Climate Characteristics in ASEAN Countries and Demonstration application of Early Warning Technology for landslide in the ASEAN region
| Dr. Lu Weiping, Guangxi Institute of meteorological Science | |
15:40- 17:10 | The Eco-meteorological Service in the Greater Mekong Subregion based on Satellite Remote Sensing | CHENG Jinxin, Yunnan Climate Center | |
26 March
(Tuesday) | 08:30- 10:30 | Key Technical Progress and Thinking of Extreme rainstorm forecast and warning operations | SHEN Yun, National Meteorological Centre (NMC) |
10:40- 11:50 | The Activity of Tropical Cyclones over the Bay of Bengal and its Impact on Precipitation | LI Ying, Chinese Academy of Meteorological Sciences (AMS) | |
14:00- 15:30 | Operational use of multiple satellite data in typhoon forecasting | XIANG Chunyi NMC | |
15:40- 17:10 | Application of Biomass Burning Forecast Model in Air Pollution Prevention and Control in the Southwest of China
| LIU Chao, NMC | |
27 March
(Wednesday) | 08:30- 10:30 | Soil Moisture Retrieval From Satellite Remote Sensing and Drought and Waterlogging Monitoring in Agriculture | FANG Shibo, AMS |
10:40- 11:50 | Distributed hydrological-hydrodynamic model-based flood risk forecasting and modelling method of the Lancang-Mekong River Basin | YUN Xiaobo, NMC | |
15:00- 16:30 | Puer Meteorological Bureau Visit | ||
16:30- 18:00 | Simao District Meteorological Bureau Visit | ||
28 March
(Thursday) | 08:30- 10:30 | New normal climate characteristics and possible driving mechanisms in the Lancang-Mekong Basin in the warming global | XIAO Ziniu, Institute of Atmospheric Physics, Chinese Academy of Sciences (IAP) |
10:40- 11:50 | Introduction of Lancang-Mekong Region integrated Meteorological Forecasting and Sharing Platform | Dr. ZHOU Ningfang, NMC | |
14:00- 15:30 | Generating gridded rainfall data for Vietnam region | Dr. Lam Phuc HOANG, Viet Nam Meteorological and Hydrological Administration (VNMHA) | |
15:40- 17:00 | Closure talk |
|
1